06 Apr 2026
๐ Signal Breakdown
| Funnel Stage | URLs (Alpha Signal) | URLs (Alpha Point) | Avg Daily Unique Visitors |
|---|---|---|---|
| New User Acquisition | 7 | 1 | 704.4 |
| Login | 12 | 2 | 10534.5 |
| Open App | 24 | 5 | 7787.0 |
| Marketing | 26 | 0 | 8329.2 |
| User Engagement | 44 | 7 | 8871.2 |
| Commerce Intent | 21 | 2 | 8354.3 |
| Transactional Activity | 22 | 4 | 2577.5 |
| Loyalty Activity | 4 | 0 | 1548.5 |
| Churn Risk | 17 | 0 | 1045.2 |
| Unclassified | 83 | 0 | 10383.5 |
| Total | 260 | 21 | โ |
๐ท๏ธ KPI Classification
| KPI | Scope | Accuracy | Relevance |
|---|---|---|---|
| ๐ฌ๐ง UK & Ireland Revenue | UK | 44 | 86 |
| ๐บ๐ธ US Revenue | US | 98 | 64 |
| โ International Revenue | OTHER | 33 | 90 |
| โ Total Revenue | OTHER | 74 | 71 |
๐ KPI Actuals
| Quarter | Value | QoQ % |
|---|---|---|
| Q1 2022 | USD1,550.0millions | |
| Q2 2022 | USD1,531.0millions | โผ 1.2% |
| Q3 2022 | USD1,540.0millions | โฒ 0.6% |
| Q4 2022 | USD1,737.0millions | โฒ 12.8% |
| Q1 2023 | USD1,847.0millions | โฒ 6.3% |
| Q2 2023 | USD1,904.0millions | โฒ 3.1% |
| Q3 2023 | USD1,730.0millions | โผ 9.1% |
| Q4 2023 | USD1,905.0millions | โฒ 10.1% |
| Q1 2024 | USD1,987.0millions | โฒ 4.3% |
| Q2 2024 | USD2,084.0millions | โฒ 4.9% |
| Q3 2024 | USD1,998.0millions | โผ 4.1% |
| Q4 2024 | USD2,181.0millions | โฒ 9.2% |
| Q1 2025 | USD1,999.0millions | โผ 8.3% |
| Q2 2025 | USD2,396.0millions | โฒ 19.9% |
| Q3 2025 | USD2,427.3millions | โฒ 1.3% |
| Q4 2025 | USD2,595.0millions | โฒ 6.9% |
| Q1 2026 | USD2,541.0millions | โผ 2.1% |
๐ KPI Trend & Telco Overlay
Select a KPI metric and a telco signal + metric to overlay. KPI values (bars = reported actual, lines = consensus & IDEA estimates) share the left axis. The telco metric plots on an independent right axis to handle the different scale.
๐ Signal Correlation Analysis
Signal Correlation โ All Funnel Stages
| Alpha Signal | Metric | Signal Score | Telco ฮ% | KPI ฮ% | Dir โ | Gap (pp) |
|---|---|---|---|---|---|---|
| Transactional Activity | Duration/Hit (min) | 99.8 | -2.2% | -2.1% | โ | 0.1 |
| Open App | Total Active Users | 99.8 | -2.0% | -2.1% | โ | 0.1 |
| Transactional Activity | Total Data (MB) | 99.2 | -2.3% | -2.1% | โ | 0.2 |
| Open App | Total Data (MB) | 99.2 | -1.8% | -2.1% | โ | 0.3 |
| Transactional Activity | Total Sessions | 99.0 | -1.8% | -2.1% | โ | 0.3 |
| Transactional Activity | Total Duration (hrs) | 99.0 | -1.8% | -2.1% | โ | 0.3 |
| Commerce Intent | Duration/Hit (min) | 98.5 | -1.6% | -2.1% | โ | 0.5 |
| Unclassified | Hits per User | 98.3 | -2.6% | -2.1% | โ | 0.5 |
| Open App | Hits/Session | 97.8 | -2.8% | -2.1% | โ | 0.7 |
| Unclassified | Avg KB Download/User | 97.3 | -1.2% | -2.1% | โ | 0.8 |
| User Engagement | Duration/Hit (min) | 96.9 | -1.1% | -2.1% | โ | 1.0 |
| Commerce Intent | Avg Duration/User (min) | 96.0 | -0.8% | -2.1% | โ | 1.3 |
| Commerce Intent | Sessions/User | 96.0 | -0.8% | -2.1% | โ | 1.3 |
| Churn Risk | Hits/Session | 95.9 | -3.4% | -2.1% | โ | 1.3 |
| Marketing | Duration/Hit (min) | 95.9 | -3.4% | -2.1% | โ | 1.3 |
| Open App | Total Hits | 95.7 | -0.7% | -2.1% | โ | 1.4 |
| New User Acquisition | Avg KB Download/User | 95.0 | -0.5% | -2.1% | โ | 1.6 |
| New User Acquisition | Duration/Hit (min) | 95.0 | -0.5% | -2.1% | โ | 1.6 |
| Transactional Activity | Avg Active Users/Day | 94.8 | -3.7% | -2.1% | โ | 1.7 |
| Login | Hits/Session | 94.2 | -0.2% | -2.1% | โ | 1.8 |
| Churn Risk | Avg KB Download/User | 94.1 | -0.2% | -2.1% | โ | 1.9 |
| Transactional Activity | Total KB Download | 92.7 | -4.5% | -2.1% | โ | 2.4 |
| Unclassified | Hits/Session | 92.2 | -4.6% | -2.1% | โ | 2.5 |
| Churn Risk | Avg Duration/User (min) | 91.5 | -4.9% | -2.1% | โ | 2.8 |
| Churn Risk | Sessions/User | 91.4 | -4.9% | -2.1% | โ | 2.8 |
| Open App | Avg KB Download/User | 91.0 | -5.1% | -2.1% | โ | 3.0 |
| Transactional Activity | Total Active Users | 88.9 | -5.8% | -2.1% | โ | 3.7 |
| New User Acquisition | Total Hits | 88.9 | -5.8% | -2.1% | โ | 3.8 |
| New User Acquisition | Total Duration (hrs) | 87.7 | -6.3% | -2.1% | โ | 4.2 |
| New User Acquisition | Total Sessions | 87.7 | -6.3% | -2.1% | โ | 4.2 |
| Loyalty Activity | Duration/Hit (min) | 87.0 | -6.6% | -2.1% | โ | 4.5 |
| Open App | Total KB Download | 86.1 | -7.0% | -2.1% | โ | 4.9 |
| Churn Risk | Hits per User | 83.5 | -8.1% | -2.1% | โ | 6.0 |
| New User Acquisition | Hits per User | 78.3 | -10.6% | -2.1% | โ | 8.6 |
| New User Acquisition | Avg Duration/User (min) | 77.4 | -11.1% | -2.1% | โ | 9.0 |
| New User Acquisition | Sessions/User | 77.4 | -11.1% | -2.1% | โ | 9.0 |
| Login | Total Data (MB) | 58.7 | -28.4% | -2.1% | โ | 26.3 |
| Login | Data KB per User | 57.7 | -30.2% | -2.1% | โ | 28.1 |
| Login | Total KB Download | 57.2 | -31.2% | -2.1% | โ | 29.1 |
| Login | Avg KB Download/User | 56.4 | -33.0% | -2.1% | โ | 30.9 |
| Churn Risk | Data KB per User | 0.0 | +1.3% | -2.1% | โ | 3.4 |
| Churn Risk | Total Data (MB) | 0.0 | +12.2% | -2.1% | โ | 14.3 |
| Login | Total KB Uploaded | 0.0 | +41.6% | -2.1% | โ | 43.7 |
| Login | Hits per User | 0.0 | +0.6% | -2.1% | โ | 2.7 |
| Login | Total Hits | 0.0 | +3.3% | -2.1% | โ | 5.4 |
| Login | Avg Hits/Day | 0.0 | +5.6% | -2.1% | โ | 7.7 |
| Login | Avg Active Users/Day | 0.0 | +4.9% | -2.1% | โ | 7.0 |
| Login | Total Active Users | 0.0 | +2.7% | -2.1% | โ | 4.7 |
| Commerce Intent | Total Sessions | 0.0 | +6.6% | -2.1% | โ | 8.7 |
| Commerce Intent | Hits/Session | 0.0 | +1.7% | -2.1% | โ | 3.7 |
| Commerce Intent | Avg KB Download/User | 0.0 | +7.2% | -2.1% | โ | 9.3 |
| Commerce Intent | Total Duration (hrs) | 0.0 | +6.6% | -2.1% | โ | 8.7 |
| Commerce Intent | Avg KB Upload/User | 0.0 | +14.0% | -2.1% | โ | 16.1 |
| Commerce Intent | Hits per User | 0.0 | +0.8% | -2.1% | โ | 2.9 |
| Commerce Intent | Total KB Download | 0.0 | +15.3% | -2.1% | โ | 17.4 |
| Commerce Intent | Total KB Uploaded | 0.0 | +22.6% | -2.1% | โ | 24.7 |
| Commerce Intent | Total Data (MB) | 0.0 | +16.7% | -2.1% | โ | 18.7 |
| Commerce Intent | Data KB per User | 0.0 | +8.5% | -2.1% | โ | 10.6 |
| Commerce Intent | Total Active Users | 0.0 | +7.5% | -2.1% | โ | 9.6 |
| Churn Risk | Total Sessions | 0.0 | +5.3% | -2.1% | โ | 7.4 |
| Churn Risk | Total Duration (hrs) | 0.0 | +5.3% | -2.1% | โ | 7.4 |
| Churn Risk | Duration/Hit (min) | 0.0 | +3.5% | -2.1% | โ | 5.6 |
| Churn Risk | Avg KB Upload/User | 0.0 | +13.5% | -2.1% | โ | 15.6 |
| Commerce Intent | Avg Hits/Day | 0.0 | +10.8% | -2.1% | โ | 12.9 |
| Commerce Intent | Total Hits | 0.0 | +8.4% | -2.1% | โ | 10.5 |
| Commerce Intent | Avg Active Users/Day | 0.0 | +9.9% | -2.1% | โ | 12.0 |
| Churn Risk | Avg Active Users/Day | 0.0 | +13.2% | -2.1% | โ | 15.3 |
| Churn Risk | Total Active Users | 0.0 | +10.7% | -2.1% | โ | 12.8 |
| Churn Risk | Avg Hits/Day | 0.0 | +4.0% | -2.1% | โ | 6.1 |
| Churn Risk | Total Hits | 0.0 | +1.8% | -2.1% | โ | 3.9 |
| Churn Risk | Total KB Download | 0.0 | +10.5% | -2.1% | โ | 12.6 |
| Churn Risk | Total KB Uploaded | 0.0 | +25.7% | -2.1% | โ | 27.7 |
| Loyalty Activity | Total KB Uploaded | 0.0 | +27.0% | -2.1% | โ | 29.1 |
| Login | Avg Duration/User (min) | 0.0 | +0.9% | -2.1% | โ | 2.9 |
| Marketing | Total KB Download | 0.0 | +20.5% | -2.1% | โ | 22.5 |
| Marketing | Hits per User | 0.0 | +5.3% | -2.1% | โ | 7.4 |
| Marketing | Avg Hits/Day | 0.0 | +12.7% | -2.1% | โ | 14.8 |
| Marketing | Total Hits | 0.0 | +10.2% | -2.1% | โ | 12.3 |
| Marketing | Avg Active Users/Day | 0.0 | +7.0% | -2.1% | โ | 9.1 |
| Marketing | Total Active Users | 0.0 | +4.7% | -2.1% | โ | 6.8 |
| Loyalty Activity | Hits/Session | 0.0 | +7.1% | -2.1% | โ | 9.2 |
| Loyalty Activity | Sessions/User | 0.0 | +3.0% | -2.1% | โ | 5.1 |
| Loyalty Activity | Total Sessions | 0.0 | +4.8% | -2.1% | โ | 6.9 |
| Loyalty Activity | Avg Duration/User (min) | 0.0 | +3.0% | -2.1% | โ | 5.1 |
| Loyalty Activity | Total Duration (hrs) | 0.0 | +4.8% | -2.1% | โ | 6.9 |
| Marketing | Total KB Uploaded | 0.0 | +31.6% | -2.1% | โ | 33.6 |
| Marketing | Avg KB Download/User | 0.0 | +15.1% | -2.1% | โ | 17.2 |
| Marketing | Avg KB Upload/User | 0.0 | +25.7% | -2.1% | โ | 27.8 |
| Marketing | Data KB per User | 0.0 | +17.6% | -2.1% | โ | 19.6 |
| Marketing | Total Data (MB) | 0.0 | +23.1% | -2.1% | โ | 25.1 |
| New User Acquisition | Avg Hits/Day | 0.0 | +0.9% | -2.1% | โ | 3.0 |
| Loyalty Activity | Total Data (MB) | 0.0 | +160.9% | -2.1% | โ | 163.0 |
| Loyalty Activity | Avg KB Download/User | 0.0 | +181.0% | -2.1% | โ | 183.1 |
| Loyalty Activity | Data KB per User | 0.0 | +156.4% | -2.1% | โ | 158.5 |
| Loyalty Activity | Avg KB Upload/User | 0.0 | +24.8% | -2.1% | โ | 26.9 |
| Login | Duration/Hit (min) | 0.0 | +0.2% | -2.1% | โ | 2.3 |
| Login | Total Sessions | 0.0 | +3.6% | -2.1% | โ | 5.6 |
| Login | Avg KB Upload/User | 0.0 | +38.0% | -2.1% | โ | 40.0 |
| Login | Sessions/User | 0.0 | +0.9% | -2.1% | โ | 3.0 |
| Loyalty Activity | Total Active Users | 0.0 | +1.8% | -2.1% | โ | 3.8 |
| Loyalty Activity | Avg Active Users/Day | 0.0 | +4.0% | -2.1% | โ | 6.1 |
| Loyalty Activity | Total Hits | 0.0 | +12.3% | -2.1% | โ | 14.3 |
| Loyalty Activity | Avg Hits/Day | 0.0 | +14.8% | -2.1% | โ | 16.8 |
| Loyalty Activity | Hits per User | 0.0 | +10.3% | -2.1% | โ | 12.4 |
| Loyalty Activity | Total KB Download | 0.0 | +185.9% | -2.1% | โ | 188.0 |
| Login | Total Duration (hrs) | 0.0 | +3.6% | -2.1% | โ | 5.6 |
| Open App | Avg Hits/Day | 0.0 | +1.5% | -2.1% | โ | 3.6 |
| Open App | Avg Active Users/Day | 0.0 | +0.2% | -2.1% | โ | 2.2 |
| New User Acquisition | Hits/Session | 0.0 | +0.5% | -2.1% | โ | 2.6 |
| New User Acquisition | Total KB Download | 0.0 | +4.9% | -2.1% | โ | 6.9 |
| New User Acquisition | Data KB per User | 0.0 | +11.6% | -2.1% | โ | 13.7 |
| New User Acquisition | Total Data (MB) | 0.0 | +17.6% | -2.1% | โ | 19.7 |
| New User Acquisition | Total KB Uploaded | 0.0 | +137.9% | -2.1% | โ | 140.0 |
| New User Acquisition | Avg KB Upload/User | 0.0 | +125.8% | -2.1% | โ | 127.9 |
| Marketing | Avg Duration/User (min) | 0.0 | +1.8% | -2.1% | โ | 3.8 |
| Marketing | Total Duration (hrs) | 0.0 | +6.5% | -2.1% | โ | 8.6 |
| Marketing | Total Sessions | 0.0 | +6.5% | -2.1% | โ | 8.6 |
| Marketing | Sessions/User | 0.0 | +1.8% | -2.1% | โ | 3.8 |
| New User Acquisition | Total Active Users | 0.0 | +5.4% | -2.1% | โ | 7.5 |
| Marketing | Hits/Session | 0.0 | +3.5% | -2.1% | โ | 5.6 |
| New User Acquisition | Avg Active Users/Day | 0.0 | +12.9% | -2.1% | โ | 15.0 |
| Open App | Data KB per User | 0.0 | +0.2% | -2.1% | โ | 2.3 |
| Transactional Activity | Total Hits | 0.0 | +0.4% | -2.1% | โ | 2.5 |
| Open App | Duration/Hit (min) | 0.0 | +2.9% | -2.1% | โ | 4.9 |
| Open App | Total Sessions | 0.0 | +2.1% | -2.1% | โ | 4.2 |
| Open App | Sessions/User | 0.0 | +4.2% | -2.1% | โ | 6.3 |
| Open App | Avg Duration/User (min) | 0.0 | +4.2% | -2.1% | โ | 6.3 |
| Transactional Activity | Total KB Uploaded | 0.0 | +25.6% | -2.1% | โ | 27.6 |
| Transactional Activity | Hits per User | 0.0 | +6.6% | -2.1% | โ | 8.7 |
| Transactional Activity | Avg Hits/Day | 0.0 | +2.6% | -2.1% | โ | 4.7 |
| Transactional Activity | Avg KB Upload/User | 0.0 | +33.3% | -2.1% | โ | 35.4 |
| Transactional Activity | Avg KB Download/User | 0.0 | +1.5% | -2.1% | โ | 3.5 |
| Transactional Activity | Data KB per User | 0.0 | +3.7% | -2.1% | โ | 5.8 |
| Transactional Activity | Avg Duration/User (min) | 0.0 | +4.3% | -2.1% | โ | 6.4 |
| Open App | Total Duration (hrs) | 0.0 | +2.1% | -2.1% | โ | 4.2 |
| Open App | Avg KB Upload/User | 0.0 | +38.6% | -2.1% | โ | 40.6 |
| Open App | Total KB Uploaded | 0.0 | +35.8% | -2.1% | โ | 37.9 |
| Open App | Hits per User | 0.0 | +1.3% | -2.1% | โ | 3.4 |
| Unclassified | Avg Active Users/Day | 0.0 | +11.7% | -2.1% | โ | 13.7 |
| Unclassified | Total Active Users | 0.0 | +9.2% | -2.1% | โ | 11.3 |
| Transactional Activity | Hits/Session | 0.0 | +2.2% | -2.1% | โ | 4.3 |
| Transactional Activity | Sessions/User | 0.0 | +4.3% | -2.1% | โ | 6.4 |
| Unclassified | Total KB Download | 0.0 | +7.9% | -2.1% | โ | 10.0 |
| Unclassified | Total KB Uploaded | 0.0 | +31.1% | -2.1% | โ | 33.2 |
| Unclassified | Total Data (MB) | 0.0 | +12.9% | -2.1% | โ | 15.0 |
| Unclassified | Avg Hits/Day | 0.0 | +8.8% | -2.1% | โ | 10.9 |
| Unclassified | Data KB per User | 0.0 | +3.3% | -2.1% | โ | 5.4 |
| Unclassified | Avg KB Upload/User | 0.0 | +20.0% | -2.1% | โ | 22.1 |
| Unclassified | Avg Duration/User (min) | 0.0 | +2.1% | -2.1% | โ | 4.2 |
| Unclassified | Total Duration (hrs) | 0.0 | +11.6% | -2.1% | โ | 13.6 |
| Unclassified | Duration/Hit (min) | 0.0 | +4.8% | -2.1% | โ | 6.9 |
| Unclassified | Total Sessions | 0.0 | +11.6% | -2.1% | โ | 13.6 |
| Unclassified | Sessions/User | 0.0 | +2.1% | -2.1% | โ | 4.2 |
| Unclassified | Total Hits | 0.0 | +6.4% | -2.1% | โ | 8.5 |
| User Engagement | Total Active Users | 0.0 | +8.9% | -2.1% | โ | 11.0 |
| User Engagement | Avg Active Users/Day | 0.0 | +11.3% | -2.1% | โ | 13.4 |
| User Engagement | Avg Hits/Day | 0.0 | +16.7% | -2.1% | โ | 18.7 |
| User Engagement | Total Hits | 0.0 | +14.1% | -2.1% | โ | 16.2 |
| User Engagement | Total KB Download | 0.0 | +20.9% | -2.1% | โ | 23.0 |
| User Engagement | Total KB Uploaded | 0.0 | +35.6% | -2.1% | โ | 37.7 |
| User Engagement | Total Data (MB) | 0.0 | +22.6% | -2.1% | โ | 24.7 |
| User Engagement | Hits per User | 0.0 | +4.8% | -2.1% | โ | 6.9 |
| User Engagement | Data KB per User | 0.0 | +12.7% | -2.1% | โ | 14.7 |
| User Engagement | Avg KB Download/User | 0.0 | +11.1% | -2.1% | โ | 13.2 |
| User Engagement | Total Duration (hrs) | 0.0 | +12.9% | -2.1% | โ | 14.9 |
| User Engagement | Avg KB Upload/User | 0.0 | +24.6% | -2.1% | โ | 26.7 |
| User Engagement | Avg Duration/User (min) | 0.0 | +3.7% | -2.1% | โ | 5.7 |
| User Engagement | Total Sessions | 0.0 | +12.9% | -2.1% | โ | 14.9 |
| User Engagement | Sessions/User | 0.0 | +3.7% | -2.1% | โ | 5.8 |
| User Engagement | Hits/Session | 0.0 | +1.1% | -2.1% | โ | 3.2 |
Signal Score Heatmap
๐ QoQ Funnel Comparison
Horizontal bars show volume per funnel stage for the two most recent overlapping quarters. Gray = previous quarter ยท Teal = current quarter ยท % = QoQ change. Toggle metric via dropdown. Alpha Point view shows key signals only.
๐ URL Ranking
| URL | App | Alpha Signal | Alpha Point | TPE | Total Active Users | Q4 2025 | Q1 2026 | QoQ Growth |
|---|---|---|---|---|---|---|---|---|
| register.skybet.com | Skybet | New User Acquisition | ๐ฏ Alpha Point | Authentication | 4,646 | 56,947 | 4,646 | โ |
| register.paddypower.com | Paddy Power | New User Acquisition | โ | Authentication | 1,418 | 16,673 | 1,418 | โ |
| register.betfair.com | BetFair | New User Acquisition | โ | Authentication | 20,089 | 7,051 | โ | โ |
| verification.skybet.com | Skybet | New User Acquisition | โ | Authentication | 627 | 5,722 | 627 | โ |
| onboarding.tombola.co.uk | Tombola | New User Acquisition | โ | Main Website / Portal | 6,589 | โ | โ | โ |
| verification.paddypower.com | Paddy Power | New User Acquisition | โ | Authentication | 4,727 | 2,301 | โ | โ |
| register.skybetservices.com | Skybet | New User Acquisition | โ | Authentication | 1,278 | โ | โ | โ |
| identitysso.paddypower.com | Paddy Power | Login | ๐ฏ Alpha Point | Authentication | 188,496 | 2,952,447 | 188,496 | โ |
| identitysso.skybet.com | Skybet | Login | ๐ฏ Alpha Point | Authentication | 121,970 | 1,902,687 | 121,970 | โ |
| identitysso.skybetservices.com | Skybet | Login | โ | Authentication | 72,623 | 1,684,345 | 72,623 | โ |
| sib.skybet.com | Skybet | Login | โ | API Call | 84,128 | 1,215,145 | 84,128 | โ |
| client.tombola.co.uk | Tombola | Login | โ | Main Website / Portal | 30,866 | 645,673 | 30,866 | โ |
| myaccount.paddypower.com | Paddy Power | Login | โ | Authentication | 42,759 | 654,171 | 42,759 | โ |
| identitysso.betfair.com | BetFair | Login | โ | Authentication | 23,042 | 436,203 | 23,042 | โ |
| account-messaging.paddypower.com | Paddy Power | Login | โ | Authentication | 31,756 | 469,248 | 31,756 | โ |
| myaccount.skybet.com | Skybet | Login | โ | Authentication | 25,052 | 420,419 | 25,052 | โ |
| myaccount.betfair.com | BetFair | Login | โ | Mobile App specific Interface | 9,913 | 176,550 | 9,913 | โ |
| auth.tombola.com | Tombola | Login | โ | Authentication | 2,251 | 21,813 | 2,251 | โ |
| account-messaging.betfair.com | BetFair | Login | โ | Authentication | 2,675 | 27,212 | 2,675 | โ |
| sca.skybet.com | Skybet | Open App | ๐ฏ Alpha Point | Payments & Transactions | 221,950 | 3,208,168 | 221,950 | โ |
| www.paddypower.com | Paddy Power | Open App | ๐ฏ Alpha Point | Main Website / Portal | 209,538 | 3,610,747 | 209,538 | โ |
| www.tombola.co.uk | Tombola | Open App | ๐ฏ Alpha Point | Main Website / Portal | 33,983 | 915,772 | 33,983 | โ |
| www.tombolaarcade.co.uk | Tombola Arcade | Open App | ๐ฏ Alpha Point | Main Website / Portal | 25,703 | 597,422 | 25,703 | โ |
| www.betfair.com | BetFair | Open App | ๐ฏ Alpha Point | Main Website / Portal | 33,577 | 582,587 | 33,577 | โ |
| sca.paddypower.com | Paddy Power | Open App | โ | Authentication | 148,596 | 2,093,357 | 148,596 | โ |
| skybet.com | Skybet | Open App | โ | Main Website / Portal | 77,804 | 1,619,514 | 77,804 | โ |
| desktop.tombolaarcade.co.uk | Tombola Arcade | Open App | โ | Main Website / Portal | 24,005 | 496,014 | 24,005 | โ |
| games.tombolaarcade.co.uk | Tombola Arcade | Open App | โ | Main Website / Portal | 21,939 | 445,973 | 21,939 | โ |
| launcher.paddypower.com | Paddy Power | Open App | โ | Mobile App specific Interface | 25,986 | 387,995 | 25,986 | โ |
| sca.betfair.com | BetFair | Open App | โ | Main Website / Portal | 27,327 | 419,957 | 27,327 | โ |
| www.skybet.com | Skybet | Open App | โ | Main Website / Portal | 6,846 | 87,537 | 6,846 | โ |
| launcher.skybet.com | Skybet | Open App | โ | Main Website / Portal | 29,278 | 401,864 | 29,278 | โ |
| sca.cdnppb.net | Paddy Power | Open App | โ | Authentication | 31,444 | 358,372 | 31,444 | โ |
| www.pokerstars.uk | Pokerstars | Open App | โ | Main Website / Portal | 6,542 | 147,748 | 6,542 | โ |
| launcher.betfair.com | BetFair | Open App | โ | Mobile App specific Interface | 6,422 | 128,032 | 6,422 | โ |
| www.rationalcasino.com | Rational Casino | Open App | โ | Main Website / Portal | 4,648 | 96,879 | 4,648 | โ |
| casinoapp.pokerstars.uk | Pokerstars | Open App | โ | Content Delivery (CDN) | 2,505 | 41,447 | 2,505 | โ |
| myaccount.skybetservices.com | Skybet | Open App | โ | Mobile App specific Interface | 142,900 | 24,295 | โ | โ |
| paddypower.com | Paddy Power | Open App | โ | Main Website / Portal | 4,625 | 36,100 | 4,625 | โ |
| m.skybet.com | Skybet | Open App | โ | Mobile App specific Interface | 2,545 | 18,277 | 2,545 | โ |
| sbgm.co | Skybet | Open App | โ | Main Website / Portal | 2,341 | 18,643 | 2,341 | โ |
| www.pokerstars.com | pokerstars | Open App | โ | Main Website / Portal | 28,508 | 1,039 | โ | โ |
| skybetservices.com | Skybet | Open App | โ | Main Website / Portal | 617 | โ | โ | โ |
| promotions.cdnppb.net | Paddy Power Betfair | Marketing | โ | Ad Service | 207,751 | 3,516,443 | 207,751 | โ |
| apisms.paddypower.com | Paddy Power | Marketing | โ | Push Notification | 205,947 | 3,091,461 | 205,947 | โ |
| promotions.paddypower.com | Paddy Power | Marketing | โ | Ad Service | 32,349 | 885,543 | 32,349 | โ |
| apismsios.paddypower.com | Paddy Power | Marketing | โ | Push Notification | 138,725 | 2,017,272 | 138,725 | โ |
| push-subscription.skybet.com | Skybet | Marketing | โ | Push Notification | 42,294 | 1,342,169 | 42,294 | โ |
| push-subscription.paddypower.com | Paddy Power | Marketing | โ | Push Notification | 66,709 | 1,006,808 | 66,709 | โ |
| promotions.skybet.com | Skybet | Marketing | โ | Ad Service | 56,545 | 811,662 | 56,545 | โ |
| promos.skybet.com | Skybet | Marketing | โ | Ad Service | 61,667 | 816,103 | 61,667 | โ |
| messaging.paddypower.com | Paddy Power | Marketing | โ | Chat & Messaging | 58,911 | 844,227 | 58,911 | โ |
| messaging.skybet.com | Skybet | Marketing | โ | Chat & Messaging | 196,777 | 1,333,975 | 196,777 | โ |
| promos.paddypower.com | Paddy Power | Marketing | โ | Ad Service | 56,816 | 533,369 | 56,816 | โ |
| movableink.betfair.com | BetFair | Marketing | โ | Ad Tracking & Sync | 21,407 | 390,549 | 21,407 | โ |
| mypromos.skybet.com | Skybet | Marketing | โ | Ad Service | 21,931 | 336,705 | 21,931 | โ |
| messaging.betfair.com | BetFair | Marketing | โ | Chat & Messaging | 29,989 | 255,128 | 29,989 | โ |
| push-subscription.betfair.com | BetFair | Marketing | โ | Push Notification | 11,320 | 205,845 | 11,320 | โ |
| promos.betfair.com | BetFair | Marketing | โ | Ad Service | 8,121 | 154,705 | 8,121 | โ |
| promotions.betfair.com | BetFair | Marketing | โ | Ad Service | 27,298 | 142,605 | 27,298 | โ |
| t1.mails.skybettingandgaming.com | Skybet | Marketing | โ | Ad Tracking & Sync | 6,512 | 101,055 | 6,512 | โ |
| ads.skybet.com | Skybet | Marketing | โ | Ad Service | 8,851 | 87,727 | 8,851 | โ |
| t.mails.paddypower.com | Paddy Power | Marketing | โ | Ad Tracking & Sync | 1,574 | 47,578 | 1,574 | โ |
| promotions.skybetservices.com | Skybet | Marketing | โ | Ad Service | 1,841 | 20,562 | 1,841 | โ |
| promotions-assets.tombola.com | Tombola | Marketing | โ | Ad Service | 1,110 | 14,106 | 1,110 | โ |
| checkoutchallenge-click.skybet.com | Skybet | Marketing | โ | Payments & Transactions | 14,933 | 1,070 | โ | โ |
| t.mail.betfair.com | BetFair | Marketing | โ | Ad Tracking & Sync | 9,108 | 2,971 | โ | โ |
| l.tombola.co.uk | Tombola | Marketing | โ | Deep Link | 570 | 515 | 570 | โ |
| links.tombola.co.uk | Tombola | Marketing | โ | Deep Link | 664 | โ | โ | โ |
| osg.paddypower.com | Paddy Power | User Engagement | ๐ฏ Alpha Point | Main Website / Portal | 190,463 | 2,857,868 | 190,463 | โ |
| assets.sbgcdn.com | Skybet | User Engagement | ๐ฏ Alpha Point | Content Delivery (CDN) | 181,545 | 2,716,850 | 181,545 | โ |
| api.tombola.com | Tombola | User Engagement | ๐ฏ Alpha Point | API Call | 34,254 | 735,030 | 34,254 | โ |
| cbs.betfair.com | BetFair | User Engagement | ๐ฏ Alpha Point | API Call | 47,619 | 798,916 | 47,619 | โ |
| cdn.tombolaarcade.co.uk | Tombola Arcade | User Engagement | ๐ฏ Alpha Point | Content Delivery (CDN) | 31,716 | 655,996 | 31,716 | โ |
| osg.betfair.com | BetFair | User Engagement | ๐ฏ Alpha Point | Payments & transactions | 45,241 | 693,408 | 45,241 | โ |
| wss.betfair.com | BetFair | User Engagement | ๐ฏ Alpha Point | Chat & Messaging | 18,697 | 419,595 | 18,697 | โ |
| osg.skybet.com | Skybet | User Engagement | โ | Payments & transactions | 251,518 | 4,085,275 | 251,518 | โ |
| pmasbg-assets.skybet.com | Skybet | User Engagement | โ | Content Delivery (CDN) | 220,855 | 3,256,245 | 220,855 | โ |
| assets.paddypower.com | Paddy Power | User Engagement | โ | Content Delivery (CDN) | 204,764 | 3,152,370 | 204,764 | โ |
| sportsgaming.paddypower.com | Paddy Power | User Engagement | โ | Main Website / Portal | 174,865 | 2,821,860 | 174,865 | โ |
| images.paddypower.com | Paddy Power | User Engagement | โ | Content Delivery (CDN) | 182,727 | 1,894,943 | 182,727 | โ |
| gfe.paddypower.com | Paddy Power | User Engagement | โ | Main Website / Portal | 67,126 | 997,052 | 67,126 | โ |
| gfe.skybet.com | Skybet | User Engagement | โ | Payments & transactions | 41,952 | 700,541 | 41,952 | โ |
| was.betfair.com | BetFair | User Engagement | โ | Payments & transactions | 52,803 | 858,520 | 52,803 | โ |
